Country | P | W | D | L | For | Against | Points |
---|---|---|---|---|---|---|---|
Ireland | 3 | 3 | 0 | 0 | 87 | 43 | 6 |
Wales | 3 | 3 | 0 | 0 | 73 | 35 | 6 |
France | 3 | 2 | 0 | 1 | 52 | 50 | 4 |
Scotland | 3 | 1 | 0 | 2 | 40 | 66 | 2 |
England | 3 | 0 | 0 | 3 | 39 | 48 | 0 |
Italy | 3 | 0 | 0 | 3 | 35 | 84 | 0 |
I have also found it more difficult to get the news and the scores this year. I hope that if you came here for Rugby you found some other good stuff instead. Here's the official RBS 6 Nations site in the meantime.